| Slno | RegNo. |
Name | P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | Status |
| 1 | 563405 | ABITHA.K | B+ | A+ | B+ | A | B | B+ | C+ | B | C | A | EHS |
| 2 | 563406 | AISWARYA . T | A+ | A+ | B+ | B+ | B+ | B+ | B | B+ | C | A | EHS |
| 3 | 563407 | AISWARYA. V | C+ | B+ | C+ | B+ | B | B | C+ | B | C+ | A | EHS |
| 4 | 563408 | AJITHA. A | A | A+ | C+ | C+ | C | A | C+ | C+ | B | A | EHS |
| 5 | 563409 | AKHILA . V | A+ | A+ | B | A+ | B+ | A+ | C+ | B+ | C+ | A | EHS |
| 6 | 563410 | AKHILA . P | B+ | A | B | A | C+ | B+ | C | B | C | A | EHS |
| 7 | 563411 | AKSHAYA. M | A+ | A+ | B+ | B+ | B+ | A | B+ | A | C+ | A+ | EHS |
| 8 | 563412 | AMRUTHA. T.V | A | A+ | B | B | C+ | A | C+ | B | C+ | A | EHS |
| 9 | 563413 | AMRUTHA.C.K | A | A+ | C+ | B+ | B | A | B | B | C+ | A | EHS |
| 10 | 563414 | ANEESHA .P | A | A+ | B+ | A | B | A | B+ | B+ | B | A+ | EHS |
| 11 | 563415 | ANJU.E.V | A | A+ | B+ | B+ | B | A | C+ | A | C+ | A | EHS |
| 12 | 563416 | ARATHI. K.T | A | A+ | B+ | B+ | B | A | A | A+ | B | A | EHS |
| 13 | 563417 | ASHWATHI. O.K | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 14 | 563418 | DIVYA. P.P | A | A+ | C+ | B | C+ | B | C | C+ | C | A+ | EHS |
| 15 | 563419 | FATHIMA. L | A | A+ | C+ | B+ | C+ | B+ | C+ | B | C | A | EHS |
| 16 | 563420 | GEETHU. K | B | A+ | C+ | B+ | B | B | C+ | B | D+ | A | EHS |
| 17 | 563421 | HARITHA. P R | B+ | A+ | C+ | C+ | C+ | B+ | C | C+ | C+ | A | EHS |
| 18 | 563422 | HISANA.M.T.P | A+ | A+ | C+ | B+ | B | B+ | C+ | B+ | B | A+ | EHS |
| 19 | 563423 | JASEERA. C.H | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 20 | 563424 | JITHINA. K | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 21 | 563425 | JITHINA. V | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 22 | 563426 | JOMOL MARY GEORGE | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | EHS |
| 23 | 563427 | KARTHIKA. K. T | A+ | A+ | A | A | A | A+ | A+ | A+ | A+ | A+ | EHS |
| 24 | 563428 | KEERTHANA. A | A | A+ | C+ | B+ | B+ | A+ | A | B+ | B+ | A+ | EHS |
| 25 | 563429 | LAVANYA GANESAN.V | A+ | A+ | B | B+ | C+ | B+ | C+ | B | D+ | A | EHS |
| 26 | 563430 | LAYANA.P | A+ | A+ | B+ | B+ | B | B+ | B+ | B+ | C+ | A+ | EHS |
| 27 | 563431 | LIJISHA. K | A+ | A+ | A | A+ | B+ | A+ | A | A | C+ | A+ | EHS |
| 28 | 563432 | MANILA. T V | A+ | A+ | A | A+ | B | A | B | B+ | B | B+ | EHS |
| 29 | 563433 | MAYA.T.V | A+ | A+ | B | B | C | C+ | C | B | C | A | EHS |
| 30 | 563434 | NAJIYA.B.K | A | A+ | C+ | B+ | C | B+ | C | C+ | D+ | A | EHS |
| 31 | 563435 | NAVYA. N | A+ | A+ | B+ | B | B | B | D+ | B | D+ | A | EHS |
| 32 | 563436 | NEETHU. M | A | A+ | B | B | C | B | C | B | C | A | EHS |
| 33 | 563437 | NEETHU. V M | A+ | A+ | A | A+ | A | B+ | B | A | B | B+ | EHS |
| 34 | 563438 | NEETHU.C.K | A+ | A+ | A+ | A | B+ | A | B+ | B+ | B | A+ | EHS |
| 35 | 563439 | NILAVATHY. M | A+ | A+ | A | A | B+ | A | A+ | A | B | A+ | EHS |
| 36 | 563440 | PARSEENA. K | A | A+ | C+ | B | C+ | B | C+ | B | C | A | EHS |
| 37 | 563441 | PRAMIKA.P | B+ | A+ | C+ | B | B | B+ | B | B | C+ | A | EHS |
| 38 | 563442 | PRAVEENA. A.V | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 39 | 563443 | PRIYANKA.P.P | A+ | A+ | B+ | B+ | C | B | C | C+ | C | A | EHS |
| 40 | 563444 | RASHEEDA JAYACHANDRAN | A+ | A+ | B | A | C | C+ | C+ | C+ | C | A+ | EHS |
| 41 | 563445 | REEBA . P | B | A+ | B+ | B+ | A | A | A | A | C+ | B+ | EHS |
| 42 | 563446 | REKHA. N.P | A+ | A+ | A+ | A | A+ | A | A+ | A+ | A+ | A | EHS |
| 43 | 563447 | RENJIMA.C | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 44 | 563448 | RESHMA.P.B | A | A+ | B | B | C+ | A | B+ | B+ | C+ | A | EHS |
| 45 | 563449 | RESHMI RAMAN | A+ | A+ | A+ | A+ | B+ | A+ | A+ | A | A+ | A+ | EHS |
| 46 | 563450 | RESHMI.P.P | A+ | A+ | B | A | C+ | A | B+ | B+ | C+ | A | EHS |
| 47 | 563451 | ROSHNA REMESAN.V | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 48 | 563452 | SAFVANA.N.P | B | A+ | C+ | C+ | C | B | C+ | B | C | A | EHS |
| 49 | 563453 | SARANYA. K | A+ | A+ | A | A | C+ | A | B | B+ | C+ | A | EHS |
| 50 | 563454 | SARANYA.T | A | A+ | B+ | A | C | A | B+ | A | B | A+ | EHS |
| 51 | 563455 | SARIKA.V | A | A+ | A+ | A+ | A | A+ | A+ | A+ | A | A+ | EHS |
| 52 | 563456 | SARITHA. V | B+ | A | C | C+ | D+ | C+ | C | C | D+ | A | EHS |
| 53 | 563457 | SEENUMOL.K | A | A+ | B | B+ | D+ | B | C | C+ | C+ | A+ | EHS |
| 54 | 563458 | SHALIMA. K | A+ | A+ | A+ | A+ | B+ | A+ | A+ | A+ | A | A+ | EHS |
| 55 | 563459 | SHAMNA.P | B+ | A+ | C+ | B | C | B | C+ | B | C | A+ | EHS |
| 56 | 563460 | SHIFA NARGEES | A | A+ | C+ | B | C | B | C+ | B+ | C+ | A | EHS |
| 57 | 563461 | SHIJINA. K | A | A+ | B | B | C | C+ | C+ | B+ | C | A | EHS |
| 58 | 563462 | SHYAMINI. V.V | A+ | A+ | B | B+ | C | B | C | B+ | C+ | A | EHS |
| 59 | 563463 | SILVIYA . P | B+ | A+ | C+ | B | C | C+ | C+ | C+ | C | A | EHS |
| 60 | 563464 | SMITHA. K | B+ | A+ | B+ | A | C+ | B | B | B+ | C+ | B+ | EHS |
| 61 | 563465 | SNEHA. C | A+ | A+ | B+ | A | B+ | A+ | A+ | A+ | A+ | A | EHS |
| 62 | 563466 | SONA.M.V | A | A+ | C | B+ | C+ | B | C | C+ | C | B+ | EHS |
| 63 | 563467 | SOUMYA MOHANAN | A | A+ | C+ | B+ | C | A | B+ | C+ | C | A | EHS |
| 64 | 563468 | SREEDHWANI.R.P | A+ | A+ | A+ | A | A | A+ | A | B+ | A | A+ | EHS |
| 65 | 563469 | SREEHARITHA.M.G | B+ | A+ | C+ | B | C | C | C | C+ | C | A | EHS |
| 66 | 563470 | SREENA.K | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 67 | 563471 | SREENAJA. V.P | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | EHS |
| 68 | 563472 | SREETHU.K.R | B | A+ | C+ | B | C | B | C+ | C | D+ | A | EHS |
| 69 | 563473 | SREEVINAYA. | A+ | A+ | A | A+ | C+ | B+ | B+ | B | C | A | EHS |
| 70 | 563474 | SUCHITHRA. P | A | A+ | A+ | A+ | A | A | A+ | A+ | B | A | EHS |
| 71 | 563475 | SUDHINA.P | B+ | A+ | C | B | B | A | B+ | C+ | D+ | A | EHS |
| 72 | 563476 | SUDHINA.P | A | A+ | C+ | B+ | B | A | B+ | C+ | C | A | EHS |
| 73 | 563477 | SUJITHA. K.V | B+ | A | C+ | A | B | A | B+ | B | D+ | A | EHS |
| 74 | 563478 | SULEKHA. K | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 75 | 563479 | UMMU SAFAREENA.P.K | A | A+ | B | B+ | C | B+ | B | C | C+ | A | EHS |
| 76 | 563480 | ABHIJITH NARAYANAN. P | A+ | A+ | A | A | A+ | A+ | B+ | B+ | B+ | A+ | EHS |
| 77 | 563481 | ABHIJITH. R | A | A+ | C+ | C | B | A | B | C | C+ | A | EHS |
| 78 | 563482 | AKHIL. K | A | A+ | B | B+ | C+ | A | B | C | C | A | EHS |
| 79 | 563483 | AKSHAY. K | C+ | A | C+ | C | C | B | D+ | C+ | D+ | B+ | EHS |
| 80 | 563484 | ANOOP .P.K | A | A+ | B+ | A+ | B | A+ | C+ | B+ | C | A+ | EHS |
| 81 | 563485 | ANOOP. V | A+ | A+ | A | A | B+ | A+ | A | A | B+ | A+ | EHS |
| 82 | 563486 | ARJUN. M | C+ | B | C+ | B | C | B+ | C+ | B | C | A | EHS |
| 83 | 563487 | DHANESH. P.V | A+ | A+ | A | A+ | A+ | A+ | A | A | A | A+ | EHS |
| 84 | 563488 | DILEEP. A | A | A+ | B | B | B | A | A | B+ | C+ | A | EHS |
| 85 | 563489 | DILEEP. K | B+ | A | B | B+ | C | A+ | B | B | C+ | A | EHS |
| 86 | 563490 | GOKUL. V. | C+ | A | C+ | B | D+ | B+ | B | C+ | D+ | A | EHS |
| 87 | 563491 | INTHIYAS. M | B | B+ | B+ | B+ | C | A+ | B+ | B+ | C | A | EHS |
| 88 | 563492 | JISHNU.V.V | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | B+ | A+ | EHS |
| 89 | 563493 | JITHIN.V.P | A+ | A+ | A | A+ | C+ | A+ | B+ | A | A | A+ | EHS |
| 90 | 563494 | JOBIN JOHNY | A+ | A+ | A | A | B+ | A+ | A | A | A | A+ | EHS |
| 91 | 563495 | JOBIN JOSE | A | A+ | B | B+ | C+ | A | B | C+ | C | A | EHS |
| 92 | 563496 | KISHORE.M.K | B+ | A | B+ | B+ | C+ | B+ | B | C+ | D+ | A+ | EHS |
| 93 | 563497 | MIDHUN. K. T | A+ | A+ | B+ | B+ | C | A+ | B | C+ | C | A | EHS |
| 94 | 563498 | MIDHUN. T | B+ | A+ | B | B+ | C | A | B | C+ | C | A | EHS |
| 95 | 563499 | MUHAMMAD SHAHID. A C | B | A | C+ | B+ | D+ | A | B+ | C+ | C | B+ | EHS |
| 96 | 563500 | MUHAMMED AJAS. C.H | B | B | C+ | B+ | D+ | A | B | C | C | A | EHS |
| 97 | 563501 | MUHAMMED SAFEEQ | A | B+ | C+ | B+ | B+ | A | B+ | B | C+ | A | EHS |
| 98 | 563502 | NAUSHAD.A | B+ | A+ | B | B+ | B | A | B | C+ | C | A | EHS |
| 99 | 563503 | NIDHIN. C. V | B+ | A | C+ | B | C | B+ | B | C+ | D+ | A | EHS |
| 100 | 563504 | NIDHIN.M.V | C | B+ | C+ | B | D+ | B+ | B | C+ | D+ | B+ | EHS |
| 101 | 563505 | NIRMAL. P BHASKARAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | EHS |
| 102 | 563506 | NITHIN CHANDRAN.N.V | C | B | C | C+ | C | C+ | C | C | D+ | B+ | EHS |
| 103 | 563507 | PRANAV KUMAR. A.V | A+ | A+ | B+ | A+ | B+ | A+ | A | A+ | B | A+ | EHS |
| 104 | 563508 | RAGHESH.O.V | A+ | A+ | A | A+ | A | A+ | A | A+ | B+ | A+ | EHS |
| 105 | 563509 | RAHUL. K | B+ | A+ | B | A | B | A | C+ | B+ | C | A | EHS |
| 106 | 563510 | RAJIL. K | A | A+ | C+ | A | B+ | A | C+ | B+ | B | A | EHS |
| 107 | 563511 | RENJITH.K | A | A+ | A | A+ | B+ | A+ | A+ | A | A+ | A+ | EHS |
| 108 | 563512 | SACHIN.N | A+ | A+ | A | A+ | A | A+ | A+ | A+ | A+ | A+ | EHS |
| 109 | 563513 | SAJEENDRAN. T | B | A+ | B | B+ | B | A | C+ | B+ | C+ | A | EHS |
| 110 | 563514 | SAJIN. K | B | C+ | C+ | B | C | B | D+ | C+ | C | A | EHS |
| 111 | 563515 | SAJITH. A | B | B | B | B+ | B+ | A+ | A | A | B | A+ | EHS |
| 112 | 563516 | SAJITH. V | D+ | C | C | C | D+ | C+ | C | C+ | D+ | B+ | EHS |
| 113 | 563517 | SANAL. M | D+ | C | D+ | B | D+ | C+ | C+ | C+ | D+ | B+ | EHS |
| 114 | 563518 | SANDEEP. A | C | C | C | C+ | C | C+ | B | C+ | C+ | A | EHS |
| 115 | 563519 | SANJAY GANGAN.K | A+ | A+ | A | A+ | A+ | A+ | A+ | A | A | A | EHS |
| 116 | 563520 | SARATH. N | C | B | C+ | B+ | C | C | C | C | D+ | A | EHS |
| 117 | 563521 | SARATH.V | C | B | C | B | C | B | C | C+ | D+ | B+ | EHS |
| 118 | 563522 | SARFUDEEN.K | C | B | C+ | B | C+ | B | C+ | B | C | B | EHS |
| 119 | 563523 | SHIBIN.A.K | A | A | A | A | B+ | A | B | B+ | C+ | A+ | EHS |
| 120 | 563524 | SHINERAJ.K | B+ | A | B | B+ | C+ | B+ | B | B+ | C+ | A | EHS |
| 121 | 563525 | SINESH . K. V | B | C | D+ | C+ | D+ | B+ | C+ | C+ | D+ | A | EHS |
| 122 | 563526 | SIRAJ. M | C+ | B | C | B | D+ | B | C | C | D+ | A | EHS |
| 123 | 563527 | SOORAJ. P | A | A | B | B | C+ | A+ | A | A | B | A+ | EHS |
| 124 | 563528 | SREEJITH. P | A+ | A+ | A+ | A | B | A+ | A | A+ | B+ | A+ | EHS |
| 125 | 563529 | SREEPAL.K | A+ | A | B+ | A | B | A | B | B | C | A+ | EHS |
| 126 | 563530 | SRUTHIN SASIDHARAN.T.V | A | A | A | B+ | C+ | A+ | C+ | B+ | C+ | A | EHS |
| 127 | 563531 | SUDEV. V | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 128 | 563532 | SUDHEESH. P | C+ | B+ | C+ | C+ | C | A | C+ | C+ | D+ | A | EHS |
| 129 | 563533 | SUJEESH. P.P | B+ | A+ | A | B+ | C | B+ | B | B+ | C+ | A | EHS |
| 130 | 563534 | SYAMKUMAR.M | B+ | A+ | B | B | C+ | A+ | B | C+ | C+ | A+ | EHS |
| 131 | 563535 | UMESH KUMAR . A | A+ | A+ | B | B | C | A+ | C+ | B | C | A | EHS |
| 132 | 563536 | VELLAVATHUKKAL MRIDHUL MOHANAN | A+ | A+ | B+ | B | B | A+ | B+ | A | B | A+ | EHS |
| 133 | 563537 | VIJITH. N | B+ | A+ | C+ | C+ | C | A+ | B | B | D+ | A | EHS |
| 134 | 563538 | VINEESH.N | B+ | A+ | B+ | C+ | C+ | A+ | C | C+ | C | A | EHS |
| 135 | 563539 | VIPIN.P.K | A+ | A+ | A | B | C+ | A+ | C | C+ | C | A | EHS |
| 136 | 563540 | VISHAKH .K | A+ | A+ | B+ | B | B | A+ | C+ | B+ | C+ | A | EHS |
| 137 | 563541 | VISHAKH. C.K | A+ | A+ | A+ | A | A | A+ | A+ | A+ | A | A+ | EHS |
| 138 | 563542 | VISHNU. P. P | A | A+ | B | C+ | C | A+ | C+ | C+ | D+ | A | EHS |
| 139 | 563543 | VISHNU.T | A+ | A+ | A | B | A | A+ | B+ | A | B | A | EHS |
| 140 | 563544 | VISHNUDARSHAN. K | A+ | A+ | B+ | B | C+ | A | B | A | C | A | EHS |
| 141 | 563545 | VISHNUDAS. V | A+ | A+ | A+ | B+ | B+ | A+ | A | A | B+ | A | EHS |
| 142 | 563546 | VIVEK. K | C+ | A | B+ | C+ | C | A+ | C+ | C+ | C | A | EHS |
Thursday, 2 May 2013
SSLC-2013 ,നൂറു മേനിയുടെ തിളക്കം- തുടര്ച്ചയായ അഞ്ചാം വര്ഷവും 100 ശതമാനം വിജയം നേടി സ്കൂളിന് അഭിമാനമായവര്
Subscribe to:
Comments (Atom)